UK income percentiles
Compare annual income before tax with HMRC’s 2023/24 distribution of people who owed some Income Tax. This is a historical comparison, not a ranking of everyone in the UK.
HMRC Table 3.1a · Published 29 April 2026 · Source checked 5 September 2026
Around the 50th percentile
Matches a published income point. Among individuals with some UK Income Tax liability in 2023/24.
Published income points
The median was £29,700. Half of the taxpayers in this distribution had income below that point and half above it, subject to rounding.
- 10th percentile£15,700
- 25th percentile£20,800
- 50th percentile£29,700
- 75th percentile£45,000
- 90th percentile£67,400
- 99th percentile£207,000
All 99 published points
| Percentile | Annual income |
|---|---|
| 1 | £12,800 |
| 2 | £13,200 |
| 3 | £13,500 |
| 4 | £13,800 |
| 5 | £14,100 |
| 6 | £14,500 |
| 7 | £14,800 |
| 8 | £15,100 |
| 9 | £15,400 |
| 10 | £15,700 |
| 11 | £16,000 |
| 12 | £16,300 |
| 13 | £16,600 |
| 14 | £17,000 |
| 15 | £17,300 |
| 16 | £17,600 |
| 17 | £18,000 |
| 18 | £18,300 |
| 19 | £18,700 |
| 20 | £19,000 |
| 21 | £19,400 |
| 22 | £19,700 |
| 23 | £20,000 |
| 24 | £20,400 |
| 25 | £20,800 |
| 26 | £21,100 |
| 27 | £21,500 |
| 28 | £21,800 |
| 29 | £22,100 |
| 30 | £22,500 |
| 31 | £22,800 |
| 32 | £23,100 |
| 33 | £23,500 |
| 34 | £23,800 |
| 35 | £24,100 |
| 36 | £24,400 |
| 37 | £24,800 |
| 38 | £25,100 |
| 39 | £25,500 |
| 40 | £25,800 |
| 41 | £26,200 |
| 42 | £26,500 |
| 43 | £26,900 |
| 44 | £27,300 |
| 45 | £27,700 |
| 46 | £28,100 |
| 47 | £28,500 |
| 48 | £28,900 |
| 49 | £29,300 |
| 50 | £29,700 |
| 51 | £30,100 |
| 52 | £30,600 |
| 53 | £31,000 |
| 54 | £31,500 |
| 55 | £31,900 |
| 56 | £32,400 |
| 57 | £32,900 |
| 58 | £33,400 |
| 59 | £34,000 |
| 60 | £34,500 |
| 61 | £35,000 |
| 62 | £35,600 |
| 63 | £36,200 |
| 64 | £36,800 |
| 65 | £37,400 |
| 66 | £38,000 |
| 67 | £38,700 |
| 68 | £39,400 |
| 69 | £40,100 |
| 70 | £40,800 |
| 71 | £41,600 |
| 72 | £42,400 |
| 73 | £43,200 |
| 74 | £44,100 |
| 75 | £45,000 |
| 76 | £45,900 |
| 77 | £46,900 |
| 78 | £47,900 |
| 79 | £48,900 |
| 80 | £49,900 |
| 81 | £50,600 |
| 82 | £51,800 |
| 83 | £53,100 |
| 84 | £54,400 |
| 85 | £56,000 |
| 86 | £57,700 |
| 87 | £59,700 |
| 88 | £61,800 |
| 89 | £64,400 |
| 90 | £67,400 |
| 91 | £70,800 |
| 92 | £74,800 |
| 93 | £79,700 |
| 94 | £85,800 |
| 95 | £93,600 |
| 96 | £102,000 |
| 97 | £118,000 |
| 98 | £145,000 |
| 99 | £207,000 |
How to read this
A percentile describes a position in this particular population. It is not the percentage of tax paid. The figures include pensioners and people with investment or self-employment income; they are not a salary survey, household measure or wealth ranking.
Between adjacent rounded income points we use straight-line interpolation, rounded to a whole percentile in the result. Identical income points produce a range. Below the first or above the last point, we report only the boundary. No inflation, regional, age or working-hours adjustment is made.
Examples and limits
£29,700 matches the 50th published point. £29,900 lies halfway between the 50th and 51st points; that is a rough estimate, not evidence of an exact personal rank. £250,000 is above the 99th point; this table cannot estimate a 99.9th percentile.
Data can lag current earnings by several years. Entering a current salary compares it with the historical distribution. People with no Income Tax liability are excluded.
Source and reuse
HMRC Table 3.1a and HMRC’s methodology and commentary. Contains public sector information licensed under the Open Government Licence v3.0.